International Shipping Zones
Below are our international shipping zones. Please refer to our shipping and policies page for more information.
| Country | Zone |
|---|---|
| Afghanistan | 8 |
| Albania | 8 |
| Algeria | 8 |
| Andorra | 8 |
| Angola | 8 |
| Anguilla | 8 |
| Antigua and Barbuda | 8 |
| Argentina | 2 |
| Armenia | 8 |
| Aruba | 8 |
| Ascension | 8 |
| Australia | 6 |
| Austria | 4 |
| Azerbaijan | 8 |
| Bahamas | 8 |
| Bahrain | 8 |
| Bangladesh | 8 |
| Barbados | 8 |
| Belarus | 8 |
| Belgium | 4 |
| Belize | 8 |
| Benin | 8 |
| Bermuda | 8 |
| Bhutan | 8 |
| Bolivia | 2 |
| Bonaire, Sint Eustatius, and Saba | 8 |
| Bosnia-Herzegovina | 8 |
| Botswana | 8 |
| Brazil | 2 |
| British Virgin Islands | 8 |
| Brunei Darussalam | 8 |
| Bulgaria | 8 |
| Burkina Faso | 8 |
| Burma | 8 |
| Burundi | 8 |
| Cambodia | 8 |
| Cameroon | 8 |
| Canada | 1 |
| Cape Verde | 8 |
| Cayman Islands | 8 |
| Central African Republic | 8 |
| Chad | 8 |
| Chile | 2 |
| China | 3 |
| Colombia | 2 |
| Comoros | 8 |
| Congo, Democratic Republic of the | 8 |
| Congo, Republic of the | 8 |
| Costa Rica | 8 |
| Cote d'Ivoire | 8 |
| Croatia | 8 |
| Cuba | 8 |
| Curacao | 8 |
| Cyprus | 8 |
| Czech Republic | 8 |
| Denmark | 4 |
| Djibouti | 8 |
| Dominica | 8 |
| Dominican Republic | 2 |
| Ecuador | 2 |
| Egypt | 7 |
| El Salvador | 8 |
| Equatorial Guinea | 8 |
| Eritrea | 8 |
| Estonia | 8 |
| Ethiopia | 8 |
| Falkland Islands | 8 |
| Faroe Islands | 8 |
| Fiji | 8 |
| Finland | 4 |
| France | 4 |
| French Guiana | 8 |
| French Polynesia | 8 |
| Gabon | 8 |
| Gambia | 8 |
| Georgia, Republic of | 8 |
| Germany | 4 |
| Ghana | 8 |
| Gibraltar | 8 |
| Great Britain and Northern Ireland | 4 |
| Greece | 8 |
| Greenland | 8 |
| Grenada | 8 |
| Guadeloupe | 8 |
| Guatemala | 2 |
| Guinea | 8 |
| Guinea-Bissau | 8 |
| Guyana | 2 |
| Haiti | 8 |
| Honduras | 8 |
| Hong Kong | 3 |
| Hungary | 8 |
| Iceland | 8 |
| India | 5 |
| Indonesia | 3 |
| Iran | 8 |
| Iraq | 7 |
| Ireland | 4 |
| Israel | 7 |
| Italy | 4 |
| Jamaica | 8 |
| Japan | 3 |
| Jordan | 7 |
| Kazakhstan | 8 |
| Kenya | 8 |
| Kiribati | 8 |
| Kosovo, Republic of | 8 |
| Kuwait | 8 |
| Kyrgyzstan | 8 |
| Laos | 8 |
| Latvia | 8 |
| Lebanon | 8 |
| Lesotho | 8 |
| Liberia | 8 |
| Libya | 8 |
| Liechtenstein | 8 |
| Lithuania | 8 |
| Luxembourg | 4 |
| Macao | 8 |
| Macedonia, Republic of | 8 |
| Madagascar | 8 |
| Malawi | 8 |
| Malaysia | 8 |
| Maldives | 8 |
| Mali | 8 |
| Malta | 8 |
| Martinique | 8 |
| Mauritania | 8 |
| Mauritius | 8 |
| Mexico | 2 |
| Moldova | 8 |
| Mongolia | 3 |
| Montenegro | 8 |
| Montserrat | 8 |
| Morocco | 8 |
| Mozambique | 8 |
| Namibia | 8 |
| Nauru | 8 |
| Nepal | 8 |
| Netherlands | 4 |
| New Caledonia | 8 |
| New Zealand | 6 |
| Nicaragua | 8 |
| Niger | 8 |
| Nigeria | 8 |
| North Korea | 8 |
| Norway | 4 |
| Oman | 8 |
| Pakistan | 8 |
| Panama | 8 |
| Papua New Guinea | 8 |
| Paraguay | 2 |
| Peru | 2 |
| Philippines | 3 |
| Pitcairn Island | 8 |
| Poland | 8 |
| Portugal | 4 |
| Qatar | 8 |
| Reunion | 8 |
| Romania | 8 |
| Russia | 8 |
| Rwanda | 8 |
| Saint Helena | 8 |
| Saint Kitts and Nevis | 8 |
| Saint Lucia | 8 |
| Saint Pierre and Miquelon | 8 |
| Saint Vincent and the Grenadines | 8 |
| Samoa | 8 |
| San Marino | 8 |
| Sao Tome and Principe | 8 |
| Saudi Arabia | 7 |
| Senegal | 8 |
| Serbia, Republic of | 8 |
| Seychelles | 8 |
| Sierra Leone | 8 |
| Singapore | 3 |
| Sint Maarten | 8 |
| Slovak Republic (Slovakia) | 4 |
| Slovenia | 4 |
| Solomon Islands | 8 |
| Somalia | N/A |
| South Africa | 8 |
| South Korea | 8 |
| Spain | 4 |
| Sri Lanka | 8 |
| Sudan | 8 |
| Suriname | 8 |
| Swaziland | 8 |
| Sweden | 4 |
| Switzerland | 4 |
| Syrian Arab Republic (Syria) | 8 |
| Taiwan | 8 |
| Tajikistan | 8 |
| Tanzania | 8 |
| Thailand | 3 |
| Timor-Leste Democratic Republic of | 8 |
| Togo | 8 |
| Tonga | 8 |
| Trinidad and Tobago | 8 |
| Tristan da Cunha | 8 |
| Tunisia | 8 |
| Turkey | N/A |
| Turkmenistan | 8 |
| Turks and Caicos Islands | 8 |
| Tuvalu | 8 |
| Uganda | 8 |
| Ukraine | N/A |
| United Arab Emirates | 7 |
| United Kingdom | 4 |
| Uruguay | 2 |
| Uzbekistan | 8 |
| Vanuatu | 8 |
| Vatican City | 8 |
| Venezuela | 2 |
| Vietnam | 3 |
| Wallis and Futuna Islands | 8 |
| Yemen | 7 |
| Zambia | 8 |
| Zimbabwe | 8 |

